The First 20 Years
Re-formation & Hornsey
The Paddington Effect
Of General Interest
Between the Wars
League Hockey
The National League Era

1894-1914 The First 20 Years
Take a look at the documents
The Statement of Account for 1912/13 discloses funds in hand of £22 19s 8d Click here to view | →
Cyril Eiloart distributes the Fixture Card for the 1913/14 season Click here to view | →
This is the cover of the Fixture Card for the 1913/14 season Click here to view | →
All the results from the 1913/14 season are recorded in the Fixture Card Click here to view | →
The invitation to attend the Annual Dinner to be convened on 11 March 1913 Click here to view | →
Cyril Eiloart distributes the Fixture Card for the new season in September 1912 Click here to view | →
On 25 August 1912, Cyril Eiloart sends notice of the forthcoming AGM Click here to view | →
The scores for almost all matches are recorded in this Fixture Card of the 1912/13 season Click here to view | →
The England line up against Germany in 1912 featuring F W Orr and J H Bennett of Hampstead Click here to view | →
Stanley Shoveller, in the dark jacket, representing England against France in 1912 Click here to view | →
A Statement of Account for the 1911/12 season, with 59 full playing members Click here to view | →
A report of a 6-2 win for the 1st XI away at Oxford University in 1911 Click here to view | →
Jack Bennett in action in the Hampstead defence in 1911 Click here to view | →
A report of a 3-2 win against Cambridge University when down to 10 for most of the game Click here to view | →
A photograph of the 1st XI from Hockey dated 19 September 1912 Click here to view | →
A press Report of the Annual Dinner of 1911 held at the Trocadero Click here to view | →





























